If you are looking for specific frequencies for towns in the three counties, go to: Mercer County | Middlesex County | Somerset County.
For all the general categories listed above, there is a table of the frequencies and a brief description of how they are used. The first field is the channel name and/or usage, the second column is the radio frequency, the third column is the type (R=repeater, B=base, M=mobile), and the fourth column is the squelch or modulation type (CSq = carrier squelch).
This list is intended to be focused on standardized and/or wide-area channels of interest to scanning enthousiasts in the Mercer/ Middlesex/ Somerset Counties area, so that this data need not be repeated on each of the three county pages maintained at this site. While it is focused on that geographic area this data does include some from afar and may be of use to enthousiasts from other areas of the state, though it should not be considered comprehensive for any other areas.
| SPEN 1 | 154.6800 | B/M | 131.8 |
| SPEN 2 | 155.4750 | B/M | CSq |
| SPEN 3 | 154.7250 | M | 131.8 |
| SPEN 4 | 153.7850 | M | 131.8 |
SPEN is short for State Police Emergency Network, and was quite active for communications between police departments such as BOLOs. These days the channels have been abused enough and alternate channels have been set up so it is not used as frequently. SPEN 1 is the primary interdepartmental channel. SPEN 2 is a backup or alternate to SPEN 1 and is the nationwide law enforcement mutual aid frequency. SPEN 2 is officially carrier squelch at least on the receive side but most radios transmit a PL of 131.8 so if you get interference you should be pretty safe squelching to the tone and still hearing most SPEN 2 traffic. SPEN 3 is supposed to be mobiles-only, generally for scene communications. SPEN 4 is also supposed to be mobiles-only and is for public safety coordination.
| Fire Network | 154.2650 | B/M | CSq |
The state fire network channel is used mostly in southern NJ for mutual aid; many of those counties have it in their regular channel plan, sometimes with the county's standard PL transmitted on it. Radios should be set up for carrier squelch on the receive side, or users should know to disable the tone squelch when trying to communicate with out-of-town users.
| JEMS 1 | varies | B/M | varies |
| JEMS 2 | 155.3400 | B/M | CSq |
| JEMS 3 | 155.2800 | B/M | varies |
| JEMS 4 | 153.7850 | M | 131.8 |
| Med 1 | 463.0000 | B/M | varies |
| Med 1 | 468.0000 | M | varies |
| Med 2 | 463.0250 | B/M | varies |
| Med 2 | 468.0250 | M | varies |
| Med 3 | 463.0500 | B/M | varies |
| Med 3 | 468.0500 | M | varies |
| Med 4 | 463.0750 | B/M | varies |
| Med 4 | 468.0750 | M | varies |
| Med 5 | 463.1000 | B/M | varies |
| Med 5 | 468.1000 | M | varies |
| Med 6 | 463.1250 | B/M | varies |
| Med 6 | 468.1250 | M | varies |
| Med 7 | 463.1500 | B/M | varies |
| Med 7 | 468.1500 | M | varies |
| Med 8 | 463.1750 | B/M | varies |
| Med 8 | 468.1750 | M | varies |
| Med 9 | 462.9500 | B/M | varies |
| Med 9 | 467.9500 | M | varies |
| Med 10 | 462.9750 | B/M | varies |
| Med 10 | 467.9750 | M | varies |
There are four JEMS channels for EMS in New Jersey. JEMS 1 is assigned per county and the frequency and PL vary to reduce interference; frequencies are generally between 155.175 and 155.4. JEMS 1 is the primary EMS coordination channel for that county and may or may not also be used for regular dispatch of Basic Life Support (BLS) ambulances and Advanced Life Support (ALS) paramedics. JEMS 2 is the Hospital Emergency Ambulance Radio (HEAR) channel on which incoming patient reports are given to destination hospitals. JEMS 3 is for disaster coordination and JEMS 4 is the same as SPEN 4, also for disaster coordination.
The ten med channels are standardized nationwide> Med 1 through Med 8 are used for medical control, where a paramedic provides patient information and receives instructions to/from a physician, and Med 9 and Med 10 are used for dispatching. A number of different setups are possible, where the medic transmits on the mobile channel and the physician or dispatcher on the base, where the medic also transmits on the base channels, or where a mobile extender is used to relay the medic's transmissions. Many ALS systems now use cell phones for most medical control so these channels are not used as much as they used to be. Med channel PLs vary by user; the NJDOH-OEMS EMS Communications Plan (PDF) provides those PLs (Table 3), and more details on the JEMS system (Table 1).
| EMRAD Statewide | 39.7600 | B | 131.8 |
| EMRAD South | 39.9200 | B | 131.8 |
| EMRAD Central | 39.8000 | B | 131.8 |
| EMRAD North | 39.8400 | B | 131.8 |
| ARES NJ North | 146.8950 | R | 151.4 |
| ARES NJ South | 147.3450 | R | 127.3 |
| RACES Primary (LSB) | 3.9905 | B | CSq |
| RACES Alternate (LSB) | 3.9965 | B | CSq |
| RACES (LSB) | 7.2300 | B | CSq |
| RACES | 147.5700 | ? | CSq |
| RACES | 224.3200 | R | 67.0 |
The EMRAD network is conventionally licensed by the state on public safety frequencies and generally includes all municipal and higher emergency operations centers plus other special locations. Tests of this network and other state-wide OEM networks are usually performed at 7:30 PM on the last Monday of each month.
Amateur Radio Emergency Service (ARES) is an organization of amateur radio operators, created by the American Radio Relay League (ARRL), who stand ready to assist with communications in the event of an emergency or disaster. The North NJ ARES Section includes Monmouth-Middlesex-Somerset-Hunterdon and north. The South NJ ARES Section includes Ocean-Monmouth and south.
Radio Amateur Civil Emergency Service (RACES) is similar, created by the federal government and administered by governmental emergency management officials and making use of amateur radio equipment and operators to assist in emergencies. This page lists some of the primary ARES/RACES regional channels for NJ; for county channels see the county pages or follow links from this page to elsewhere.
The state operates three interconnected 800MHz Motorola trunked systems to provide coverage throughout the state. The primary user is the state police but other users include the Department of Corrections, Department of Health, Department of Transportation, and many others.
These systems now behave as three simulcast zones of one system, in that talkgroups may migrate from their "home" system to adjacent systems regularly. If you are trying to receive another region's talkgroup and can't quite pull in those frequencies, try programming that talkgroup under your local system.
The three systems are called Troop A (south), Troop B (north), and Troop C (central) after the NJSP troop regions. In each area multiple towers simulcast the traffic, which means they all transmit the same traffic on the same frequencies. In addition to this the state has been adding fill-in ("Intellirepeater") sites to improve coverage in various areas. These sites are limited in their number of frequencies and will only transmit talkgroups which a nearby radio is actively tuned to. Often the sites will use frequencies from other parts of the system, for example a Cape May intellirepeater may use a few frequencies also used by the main Troop B (north) system.
The best and most up-to-date sources for information on these systems are RadioReference.com, John Burricelli's site, and the Philly Scanner E-Book (requires a one-time subscription but is very detailed for much or all of southern NJ).
| U-Tac 4 | 470.2375 | R | 186.2 |
| U-Tac 5 | 470.0875 | R | 173.8 |
| U-Tac 6 | 472.8750 | R | 192.8 |
| U-Tac 7 | 454.1500 | R | 136.5 |
| U-Tac 8 | 454.6250 | R | 141.3 |
| U-Tac 20 | 500.1625 | R | 156.7 |
| U-Tac 21 | 500.2375 | R | 118.8 |
| U-Tac 22 | 500.2625 | R | 100.0 |
| U-Tac 23 | 506.0875 | R | 123.0 |
| U-Tac 24 | 506.1125 | R | 114.8 |
| U-Tac 25 | 506.1625 | R | 118.8 |
| U-Tac 26 | 506.2125 | R | 110.9 |
| U-Tac 27 | 506.2625 | R | 127.3 |
| I-Tac 5 | 851.7750 | R | 156.7 |
| I-Tac 6 | 859.7875 | R | 156.7 |
| U-Tac ## Central/South? | 454.0875 | R? | ? |
| U-Tac ## Central/South | 454.1000 | R? | ? |
| U-Tac ## Central/South? | 454.1125 | R? | ? |
| U-Tac ## Central/South? | 454.1875 | R? | ? |
| U-Tac ## Central/South | 454.2000 | R? | ? |
| U-Tac ## Central/South? | 454.2125 | R? | ? |
| Unknown | 764.05625 | M | ? |
| Unknown | 764.06875 | M | ? |
| Unknown | 775.99375 | M | ? |
| Unknown | 794.05625 | M | ? |
| Unknown | 794.06875 | M | ? |
| Unknown | 805.99375 | M | ? |
All these channels are particular to NJ; NJ also has licenses on the nationwide standard interoperation channels which are listed in the next section of this page.
U-Tac 4 through 8 are for the Urban Area Security Initiative region, basically the NY Metro portions of NJ. I-Tac 5 is the old Newark MDT channel and now supports the UASI on 800MHz. U-Tac 20 through 27 seem to be for central and western NJ.
A number of channels are licensed somewhat unusually and seem to have been taken from private paging service to public safety interoperations use for various parts of the state. These licenses are actually for a frequency range in a geographic area, without specific transmitter sites or precise frequencies listed. Others have identified U-Tac 7 and U-Tac 8 from this, for the north-eastern part of the state. Another license or two exist for the central and/or southern part of the state, and may use the six channels shown or only one in the center of each range (454.1 & 454.2).
U-Tac 4 repeaters are licensed for: Cranford, Jersey City, Montclair, Newark, Randolph, Ringwood, and West Orange. U-Tac 5 repeaters are licensed for: Carlstadt, Cranford, Jersey City, Mahwah, Montclair, Newark, Randolph, Ringwood, and West Orange. U-Tac 6 repeaters are licensed for: Ocean Twp, Point Pleasant, Randolph, and West Orange. U-Tac 20-27 repeaters are licensed for: Berlin, Bordentown, Bridgeton, and Toms River. U-Tac 23-27 are also licensed for Cherryville. I-Tac 5 repeaters are licensed for: Newark and West Orange. I-Tac 6 repeaters are licensed for: Atlantic City, Camden, Jersey City, Joppa MD, Manhattan, Paterson, Randolph, Springfield PA, Toms River, West Orange, Wildwood, and Woodstown.
| V-Call | 155.7525 | M | 156.7 |
| V-Tac 1 | 151.1375 | M | 156.7 |
| V-Tac 2 | 154.4525 | M | 156.7 |
| V-Tac 3 | 158.7375 | M | 156.7 |
| V-Tac 4 | 159.4725 | M | 156.7 |
| R-Tac 1 Inland | 161.8500 | R | 156.7 |
| R-Tac 2 Inland | 161.8250 | R | 156.7 |
| R-Tac 3 Inland | 161.8750 | R | 156.7 |
| U-Call | 453.2125 | R/B/M | 156.7 |
| U-Tac 1 | 453.4625 | R/B/M | 156.7 |
| U-Tac 2 | 453.7125 | R/B/M | 156.7 |
| U-Tac 3 | 453.8625 | R/B/M | 156.7 |
| EMS U-Tac 1 | 462.9875 | R/B/M | 156.7 |
| 7CALL50 | 764.24375 | R/B/M | $293 |
| 7TAC51 | 764.14375 | R/B/M | $293 |
| 7TAC52 | 764.64375 | R/B/M | $293 |
| 7TAC53 | 765.14375 | R/B/M | $293 |
| 7TAC54 | 765.64375 | R/B/M | $293 |
| 7TAC55 | 764.74375 | R/B/M | $293 |
| 7TAC56 | 765.24375 | R/B/M | $293 |
| 7TAC57 | 765.99375 | R/B/M | $293 |
| 7TAC59 | 765.89375 | R/B/M | $293 |
| 7LAW61 | 765.39375 | R/B/M | $293 |
| 7LAW62 | 765.49375 | R/B/M | $293 |
| 7FIRE63 | 764.89375 | R/B/M | $293 |
| 7FIRE64 | 764.99375 | R/B/M | $293 |
| 7MED65 | 764.39375 | R/B/M | $293 |
| 7MED66 | 764.49375 | R/B/M | $293 |
| 7DATA67 | 765.74375 | R/B/M | $293 |
| 7CALL70 | 774.25625 | R/B/M | $293 |
| 7TAC71 | 774.10625 | R/B/M | $293 |
| 7TAC72 | 774.60625 | R/B/M | $293 |
| 7TAC73 | 775.10625 | R/B/M | $293 |
| 7TAC74 | 775.60625 | R/B/M | $293 |
| 7TAC75 | 774.75625 | R/B/M | $293 |
| 7TAC76 | 775.25625 | R/B/M | $293 |
| 7TAC77 | 775.85625 | R/B/M | $293 |
| 7MOB79 | 775.50625 | R/B/M | $293 |
| 7LAW81 | 775.00625 | R/B/M | $293 |
| 7LAW82 | 775.35625 | R/B/M | $293 |
| 7FIRE83 | 774.50625 | R/B/M | $293 |
| 7FIRE84 | 774.85625 | R/B/M | $293 |
| 7MED86 | 774.00625 | R/B/M | $293 |
| 7MED87 | 774.35625 | R/B/M | $293 |
| 7DATA89 | 775.75625 | R/B/M | $293 |
| I-Call | 851.0125 | R | 156.7 |
| NJ I-CALL repeaters at Ewing, Mahwah, Randolph, Roxbury, Trenton, and West Orange. | |||
| I-Tac 1 | 851.5125 | R | 156.7 |
| NJ I-Tac 1 repeaters at Ewing, Mahwah, Randolph, Trenton, and West Orange. | |||
| I-Tac 2 | 852.0125 | R | 156.7 |
| NJ I-Tac 2 repeaters at Ewing, Mahwah, Randolph, Roxbury, Trenton, and West Orange. | |||
| I-Tac 3 | 852.5125 | R | 156.7 |
| NJ I-Tac 3 repeaters at Ewing, Mahwah, Randolph, Roxbury, Trenton, and West Orange. | |||
| I-Tac 4 | 853.0125 | R | 156.7 |
| NJ I-Tac 4 repeaters at Ewing, Mahwah, Randolph, Trenton, and West Orange. | |||
These are nationwide standard interoperations channels for public safety agencies. All attempts have been made to keep this list current and complete however a better source for this data may be the RadioReference.com Wiki or other web sites.
Rather than try to maintain a current list here, please refer to the RadioReference.com wiki article on Federal/Non-Federal Interoperability
.The New Jersey State Police has five troops: A (South), B (North), C (Central), D (Turnpike), and E (Parkway). The state maintains a trunked system with three zones corresponding to the three geographic areas. Troops D and E have talkgroups allocated across the three zones.
Although most of their traffic is over the trunked system, the NJSP does have a handful of conventional channels. RadioReference.com and John Burricelli's site are good sources for this information as well.
| F-01 Primary Ops / Emergency | 151.1900 | R | 179.9 |
| F-02 Talk-around for F-1 | 159.3000 | M | 179.9 |
| F-03 Fish & Game | 151.3250 | R | 179.9 |
| F-04 Talk-around for F-3 | 159.3450 | M | 179.9 |
| F-05 Parks | 159.4650 | B/M | 179.9 |
| F-06 Forest Fire | 159.3750 | B/M | 179.9 |
| F-07 Forest Fire North Ops | 151.4150 | R | 179.9 |
| F-08 Forest Fire Central Ops | 151.4750 | R | 179.9 |
| F-09 Forest Fire South Ops | 151.2650 | R | 179.9 |
| F-10 Forest Fire Interstate/Airborne | 159.2850 | B/M | 179.9 |
| F-07a Forest Fire Tactical | 159.2400 | M | 82.5 |
| F-08a Forest Fire Tactical | 159.2700 | M | 82.5 |
| F-09a Forest Fire Tactical | 159.4050 | M | 82.5 |
| F-11 Investigations | 159.4350 | B/M | 179.9 |
The NJ Department of Environmental Protection provides regular law enforcement, operations, and maintenance services for the state parks. The DEP also runs the NJ Forest Fire Service. All routine DEP communications are on their high-band conventional networked repeaters.
| Talk-Around | 47.1400 | B/M | CSq |
| Talk-Around | 47.2400 | M | CSq |
| Talk-Around | 47.2600 | B/M | CSq |
| Talk-Around | 47.3400 | M | CSq |
| Talk-Around | 47.3600 | B/M | CSq |
| Talk-Around | 47.4000 | B/M | CSq |
The NJ Department of Transportation is dispatched and managed on the state's trunked system; see RadioReference.com or John Burricelli's site for the talkgroups. The old low-band channels are still used for truck-to-truck and yard-to-truck communications and can be interesting during weather emergencies. NJ also makes heavy use of contractors for snow removal so other channels such as CB, MURS, and privately-licensed channels are also used.
| Parkway Maintenance 1 North/South | 857.0875 | R | 151.4 |
| Parkway Maintenance 2 Central | 857.0375 | R | 151.4 |
| Parkway Operations 1 North/South | 858.0875 | R | 151.4 |
| Parkway Operations 2 Central | 858.0375 | R | 151.4 |
| Parkway Bass River Unknown | 154.9050 | R | 151.4 |
| Parkway Toms River Unknown | 154.9050 | R | 151.4 |
| Parkway Bass River Unknown | 155.5050 | R | 151.4 |
| Parkway Aberdeen Unknown | 156.1200 | B | 151.4 |
| Parkway Bass River Unknown | 156.1200 | B | 151.4 |
| Parkway Bloomfield Unknown | 156.1200 | R | 151.4 |
| Parkway Galloway Unknown | 156.1200 | R | 151.4 |
| Parkway Holmdel Unknown | 156.1200 | R | 151.4 |
| Parkway Toms River Unknown | 156.1200 | R | 151.4 |
| Parkway Upper Twp Unknown | 156.1200 | R | 151.4 |
| Parkway Bass River Unknown | 154.9200 | B | 151.4 |
| Turnpike Ops | 159.1800 | R | 131.8 |
| Turnpike Road Service | 453.8750 | R | 131.8 |
In 2003 the Turnpike Authority, operator of the NJ Turnpike, absorbed the NJ Highway Authority, operator of the Garden State Parkway. For legacy reasons each roadway continues to use pre-existing radio systems though the authority is in the process of moving all radio communications to a 220MHz system.
The legacy Parkway channels are largely 800MHz conventional repeaters; there are some VHF channels but their usage is unknown. Parkway transmitter sites are at Bloomfield in the north, Bass River and Holmdel in the center, and Toms River and Upper Township in the south.
The legacy Turnpike channels are one networked VHF repeater for operations including status and condition reports, and one networked UHF repeater system for roadside service trucks.
| NJ Transit North Trunked System | 851.4625 | R | Mot |
| NJ Transit North Trunked System | 851.4875 | R | Mot |
| NJ Transit North Trunked System | 851.9625 | R | Mot |
| NJ Transit North Trunked System | 851.9875 | R | Mot |
| NJ Transit North Trunked System | 852.4625 | R | Mot |
| NJ Transit North Trunked System | 852.4875 | R | Mot |
| NJ Transit North Trunked System (CC) | 852.9625 | R | Mot |
| NJ Transit North Trunked System (CC) | 852.9875 | R | Mot |
| NJ Transit North Trunked System (CC) | 853.4625 | R | Mot |
| NJ Transit North Trunked System (CC) | 853.4875 | R | Mot |
| NJ Transit North Metrocom F-01 | 860.4875 | B | CSq |
| NJ Transit North Metrocom F-01 | 815.4875 | M | CSq |
| NJ Transit North Metrocom F-02 | 860.2375 | B | CSq |
| NJ Transit North Metrocom F-02 | 815.2375 | M | CSq |
| NJ Transit North Metrocom F-03 | 859.4875 | B | CSq |
| NJ Transit North Metrocom F-03 | 814.4875 | M | CSq |
| NJ Transit North Metrocom F-04 | 859.2375 | B | CSq |
| NJ Transit North Metrocom F-04 | 814.2375 | M | CSq |
| NJ Transit North Metrocom F-05 | 858.4875 | B | CSq |
| NJ Transit North Metrocom F-05 | 813.4875 | M | CSq |
| NJ Transit North Metrocom F-06 | 858.2375 | B | CSq |
| NJ Transit North Metrocom F-06 | 813.2375 | M | CSq |
| NJ Transit North Metrocom F-07 | 857.4875 | B | CSq |
| NJ Transit North Metrocom F-07 | 812.4875 | M | CSq |
| NJ Transit North Metrocom F-08 | 857.2375 | B | CSq |
| NJ Transit North Metrocom F-08 | 812.2375 | M | CSq |
| NJ Transit North Metrocom F-09 | 856.4875 | B | CSq |
| NJ Transit North Metrocom F-09 | 811.4875 | M | CSq |
| NJ Transit North Metrocom F-10 | 856.2375 | B | CSq |
| NJ Transit North Metrocom F-10 | 811.2375 | M | CSq |
| NJ Transit South Trunked System | 856.3875 | R | Mot |
| NJ Transit South Trunked System | 857.3875 | R | Mot |
| NJ Transit South Trunked System (CC) | 858.3875 | R | Mot |
| NJ Transit South Trunked System | 859.3875 | R | Mot |
| NJ Transit South Trunked System (CC) | 860.3875 | R | Mot |
| NJ Transit Cape May | 856.2625 | R | ? |
| NJ Transit Cape May | 857.2625 | R | ? |
NJ Transit operates two trunked systems largely for their administration and their and subcontractors' buses, with other users including NJT Police and outside organizations. The north system has transmitters at Harmony, Holmdel, Ringwood, Toms River, Warren (Somerset), and West Orange; the south system has transmitters in Barnegat, Berlin, Bordentown, Hamilton (Atlantic), Upper Deerfield, and Woodbine. See RadioReference.com for additional information on these systems.
The NJ Transit Metrocom systems provide radio service for commuter buses, with transmitters in Harmony, Holmdel, Ringwood, Toms River, Warren, and West Orange.
| Amtrak NEC Road | 161.0100 | B/M | CSq |
| Amtrak NEC MOW | 160.5150 | R | 146.2 |
| Amtrak Police Newark | 161.2950 | R | 114.8 |
| Amtrak Police Metuchen | 161.2950 | R | 94.8 |
| Amtrak Police Adams | 161.2950 | R | 88.5 |
| Amtrak Police Midway (unused?) | 161.2950 | R | ? |
| Amtrak Police Trenton | 161.2950 | R | 100.0 |
| Amtrak Police Tac | 173.3750 | M | 203.5 |
| Amtrak Police Tac | 160.8150 | M | ? |
| Amtrak Police Tac | 161.2050 | M | ? |
| Amtrak Police Tac? | 161.4300 | M | ? |
| NJ Transit Hoboken Road | 161.4000 | B/M | CSq |
| NJ Transit Newark Road | 161.2350 | B/M | CSq |
| NJ Transit Police Main | 160.8300 | R | 123.0 |
| NJ Transit Police River Line | 161.1900 | R | 97.4 |
| NJ North Dispatch | 160.8600 | B/M | CSq |
| NJ South Dispatch | 161.0700 | B/M | CSq |
| Trenton Line | 160.9800 | B/M | CSq |
| Conrail/CSX/NS Road | 160.8000 | B/M | CSq |
| CSX Police? | 160.5600 | B/M | ? |
| Norfolk Southern Police? | 160.6800 | B/M | ? |
| Trunked System | 937.3875 | R | Mot |
| Trunked System | 937.4000 | R | Mot |
| Trunked System | 937.4125 | R | Mot |
| Trunked System | 937.4250 | R | Mot |
| Trunked System | 937.4375 | R | Mot |
| Trunked System | 937.4500 | R | Mot |
| Trunked System | 937.4625 | R | Mot |
| Trunked System | 937.4750 | R | Mot |
| Trunked System | 937.4875 | R | Mot |
| Trunked System | 937.5000 | R | Mot |
| Trunked System | 938.8875 | R | Mot |
| Trunked System | 938.9000 | R | Mot |
| Trunked System | 938.9125 | R | Mot |
| Trunked System | 938.9250 | R | Mot |
| Trunked System | 938.9375 | R | Mot |
| Trunked System | 938.9500 | R | Mot |
| Trunked System (CC) | 938.9625 | R | Mot |
| Trunked System (CC) | 938.9750 | R | Mot |
| Trunked System (CC) | 938.9875 | R | Mot |
| Trunked System (CC) | 939.0000 | R | Mot |
| Paging | 153.6200 | B | ? |
| Telemetry: North Middlesex | 173.3375 | B | CSq |
| Telemetry: Central Mdlsx/Smrst | 173.2625 | B | CSq |
| Telemetry: Mercer & South Mdlsx/Smrst | 173.2375 | B | CSq |
| Telemetry: Remote Units | 173.2500 | M | CSq |
| Unknown 1 | 936.2000 | B | ? |
| Unknown 1 | 897.2000 | M | ? |
| Unknown 2 | 936.2125 | B | ? |
| Unknown 2 | 897.2125 | M | ? |
| Unknown 3 | 936.9125 | B | ? |
| Unknown 3 | 897.9125 | M | ? |
| Unknown 4 | 936.9250 | B | ? |
| Unknown 4 | 897.9250 | M | ? |
| Unknown 5 | 937.0000 | B | ? |
| Unknown 5 | 898.0000 | M | ? |
| Unknown 6 | 938.2500 | B | ? |
| Unknown 6 | 899.2500 | M | ? |
This section lists wide-area channels for PSE&G. The company has many area-specific and facility-specific channels, see the individual towns in the county pages for these. Unless otherwise noted, channels listed here can generally be assumed to have transmitters or coverage throughout the three counties.
PSE&G operates a trunked system with transmitters at the following locations in Mercer, Middlesex, and Somerset Counties: Belle Mead, Edison, Lawrence, and South Brunswick. For more information on the system, like talkgroups, see RadioReference.com.
The "Unknown #" channels have transmitter sites at Bridgewater, Edison, Ewing, Lawrence, South Brunswick, and Watchung.