For all the municipalities or groups listed above, there is a table of the frequencies and a brief description of how they are used. The first field is the channel name and/or usage, the second column is the radio frequency, the third column is the type (R=repeater, B=base, M=mobile), and the fourth column is the squelch or modulation type (CSq = carrier squelch). A two-digit number in the last field represents an LTR LCN; any known associated talkgroups will be listed further down in the same table.
It is intended for all public safety (police/fire/EMS/OEM) and government (roads dept/building dept/MUA) channels to be listed here, plus most business repeaters and other channels which may be of particular interest. Many business channels have intentionally been omitted because researching and processing them all would be impractical. If you are searching for one not listed, try the FCC database or check if they are using an undentified talkgroup on one of the SMRs. And as always, please feel free to submit additional channels to the author.
Businesses, now including hospitals (which previously had their own section) should be listed under the municipality they are principally located in. County-wide busineses may be listed under the County Other section or with the municipality in which the main transmitter is located. Major utilities are covered on the state page. An effort has been made to group the businesses under their real municipality, but in some cases they may be listed under their postal code's municipality (for example, many businesses list Princeton as their transmitter's city even though they're in Montgomery or West Windsor or Lawrence).
| LCN-01 | 866.1750 | R | EDACS |
| LCN-02 | 866.4250 | R | EDACS |
| LCN-03 | 866.9250 | R | EDACS |
| LCN-04 | 868.1125 | R | EDACS |
| LCN-05 | 868.3875 | R | EDACS |
| LCN-06 | 868.7125 | R | EDACS |
Middlesex County operates a mixed-mode EDACS-Wideband trunked radio system on the 800 MHz band. Simulcast repeater sites are located in New Brunswick, Monroe, East Brunswick, and Woodbridge. The digital modulation is
Law enforcement and emergency services on the system, such as the prosecutor and sheriff and OEM, are now almost 100% digital. The transition from Aegis to Provoice, and the transition of remaining units from analog to digital, occurred late in 2005 and early in 2006. Other agencies and services, like the roads and transportation departments, remain analog and monitorable with many scanners.
Refer to the System Maps section for an Excel workbook with all the latest talkgroup and system information, including TGIDs in true AFS, Uniden AFS and decimal. Talkgroups are not listed on this page because there are many and they can be better presented in an Excel workbook (look for the tabs in the workbook); if you can not read XLS files then please refer to the ETRUNK files for this system.
| Hotline | 453.4750 | R | 162.2 |
| DOC Adult Jail | 155.4150 | R | 85.4 |
| DOC Juvenile Jail | 155.9100 | B/M | ~81.0 |
| L.E. Agency Call | Dig | 02-000 |
| L.E. Common? | Dig | 02-001 |
| Prosecutor Fleet Call | Dig | 02-020 |
| Prosecutor Main | Dig | 02-021 |
| Prosecutor | ? | 02-022 |
| Prosecutor | ? | 02-023 |
| Prosecutor | ? | 02-024 |
| Prosecutor Patch | Dig | 02-025 |
| Prosecutor | ? | 02-026 |
| Prosecutor | ? | 02-027 |
| Prosecutor | Dig | 02-030 |
| Prosecutor SWAT? | Mix | 02-031 |
| Prosecutor | ? | 02-032 |
| Prosecutor | ? | 02-033 |
| Prosecutor | ? | 02-034 |
| Prosecutor | Dig | 02-035 |
| Prosecutor | ? | 02-036 |
| Sheriff Fleet Call | Dig | 02-060 |
| Sheriff Dispatch | Dig | 02-061 |
| Sheriff | Dig | 02-062 |
| Sheriff | Dig | 02-063 |
| Sheriff | Dig | 02-064 |
| Sheriff | Dig | 02-065 |
| Sheriff Lookups? | Dig | 02-066 |
| Sheriff | Dig | 02-067 |
| Sheriff Tac-1? | Dig | 02-070 |
| Sheriff | Dig | 02-071 |
| Sheriff | Dig | 02-072 |
| Sheriff | Dig | 02-073 |
| Sheriff Corrections | Dig | 02-074 |
| Sheriff Courthouse | Dig | 02-075 |
| Rangers Fleet Call | 08-040 | |
| Rangers Dispatch | 08-041 | |
| Rangers Tac-1 | 08-042 | |
| Rangers Tac-2 | 08-043 | |
| Rangers Tac-3 | 08-044 | |
| Rangers Unknown | 08-045 | |
| Rangers Admin | 08-046 | |
| Rangers Unknown | 08-047 | |
| MCC Security Alt. | 08-065 |
The primary channel for inter-department police communications is the UHF "Police Hotline". Most police dispatch agencies have the input to the repeater and tests are performed each day at 0100 and 1100 hours.
The Sheriff has a repeated channel for the adult facility and a simplex channel for the juvenile facility, both on Route 130 in North Brunswick. The PL on the juvenile channel is non-standard, somewhere between 79.7 and 82.5 but not confirmed as exactly 81.0.
Refer to the NJ State Agencies page for more information on state-wide and nation-wide interoperability channels.
| Fire-1 | 33.8200 | B/M | (varies) |
| OEM VHF (Alerting) | 155.9550 | R | 103.5 |
| OEM UHF (Fire Mutual Aid) | 453.5750 | R | 107.2 |
| OEM 800 | 857.2625 | R | 162.2 |
| OEM/HazMat Old Tactical | 155.9850 | M | 103.5 |
| Fire Academy Ops | 453.7125 | R | 162.2 |
| Fire Academy Alt? | 453.8125 | R? | 162.2? |
| DEP B10 Jamesburg Fire Tower "Direct" | 159.6150 | B/M | 179.9 |
| B10 Future Operations? | 151.5875 | R | 179.9 |
| D-Net Fire Buffs (may be inactive) | 462.5750 | R | 91.5 |
| E-Net Fire Buffs | 461.5750 | R | 91.5 |
| American Red Cross | 47.4200 | B/M | D165 |
| JEMS 1 Alerting | 155.2200 | B/M | 103.5 |
| JEMS 2 Hospitals | 155.3400 | B/M | 103.5 |
| JEMS 3 EMS Coordination | 155.2800 | B/M | 103.5 |
| JEMS 4 Disaster Coordination | 153.7850 | M | 131.8 |
| MedCentral F-4 "JEMS 4" | 153.7850 | M | 103.5 |
| MedCentral F-5 Operations | 155.3250 | R | D051 |
| MedCentral F-6 Tactical "Citywide" | 155.3550 | B/M | 69.3 |
| EMS "VMARS" (Mutual Aid) | 151.1600 | R | D051 |
| Med 1 | 463.0000 | B | 186.2 |
| Med 1 | 468.0000 | M | 186.2 |
| Med 2 | 463.0250 | B | 186.2 |
| Med 2 | 468.0250 | M | 186.2 |
| Med 3 | 463.0500 | B | 186.2 |
| Med 3 | 468.0500 | M | 186.2 |
| Med 4 | 463.0750 | B | 186.2 |
| Med 4 | 468.0750 | M | 186.2 |
| Med 5 | 463.1000 | B | 186.2 |
| Med 5 | 468.1000 | M | 186.2 |
| Med 6 | 463.1250 | B | 186.2 |
| Med 6 | 468.1250 | M | 186.2 |
| Med 7 | 463.1500 | B | 186.2 |
| Med 7 | 468.1500 | M | 186.2 |
| Med 8 | 463.1750 | B | 186.2 |
| Med 8 | 468.1750 | M | 186.2 |
| Med 9 | 462.9500 | B | 186.2 |
| Med 9 | 467.9500 | M | 186.2 |
| Med 10 | 462.9750 | B | 186.2 |
| Med 10 | 467.9750 | M | 186.2 |
| RWJUH-SPUH EMS Unknown | 151.8650 | M | ? |
| Trunked Talkgroups | |||
|---|---|---|---|
| County-wide | Ana | 04-001 | |
| OEM Fleet Call | Dig | 10-020 | |
| OEM Central | Dig | 10-021 | |
| OEM EMS | Dig | 10-022 | |
| OEM Fire | Dig | 10-023 | |
| OEM Unknown | Dig | 10-024 | |
| OEM Unknown | Dig | 10-025 | |
| OEM Field Ops | Dig | 10-026 | |
| OEM Tac-1 | Dig | 10-027 | |
| OEM Scene-1 | Dig | 10-030 | |
| OEM Tac-2? | Dig | 10-031 | |
| OEM Scene-2? | Dig | 10-032 | |
| OEM Unknown | Dig | 10-033 | |
| OEM Mun. Coord. | Dig | 10-034 | |
| OEM Unknown | Dig | 10-035 | |
| OEM Unknown | Dig | 10-036 | |
| OEM Unknown | Dig | 10-037 | |
| HazMat Fleet Call | Dig | 10-040 | |
| HazMat Dispatch | Dig | 10-041 | |
| HazMat Unknown | Dig | 10-042 | |
| HazMat Unknown | Dig | 10-043 | |
| HazMat Unknown | Dig | 10-044 | |
| HazMat Unknown | Dig | 10-045 | |
| HazMat Unknown | Dig | 10-046 | |
| HazMat Operations | Dig | 10-047 | |
Unfortunately there is no centralized dispatch for Middlesex County emergency services as you find in other counties. Fire-1 used to be very common for fire company and some first aid squad paging, with either Fire-1 or other low-band channels used for operations. Almost all agencies have since moved up to VHF or UHF or 800, though some still are paged on low-band and there are probably some old radios out there still for mutual aid and chatter.
County uses their old VHF-Hi operations repeater for paging but finally moved most ops over to the trunked system. The OEM UHF repeater is now used for fire mutual aid coordination, and the old 800 MHz DOT channel has been relicensed and reassigned to OEM use; note the PL has changed from DOT days. The HazMat teams now usually use a talkgroup for their on-scene ops.
The DEP channels are utilized by the state Department of Environmental Protection for forest firefighting (abbreviated FF here). The Jamesburg tower is likely to use 8 the most, and has been heard frequently coordinating responses and chatting on the tactical channel. A reader has reported hearing B10 testing a SMR repeater channel back in the summer 2005 with some apparent complications in simulcasting two different repeaters on the channel. B10 is still using their old direct channel so it is unclear when, if ever, they will be putting the repeated channel in service.
Two 'buff network' channels are listed, one somewhat amateurish GMRS channel which may have disappeared somewhat recently, and one private repeater (respectively). Both are located in or around South River, and both are not officially related to the county but may be of interest to monitors.
Refer to individual municipalities for specific fire and EMS channels. All in-county Advanced Life Support (ALS=paramedics) is dispatched by MedCentral with paging on JEMS 1 and operations on F-5. Medics usually get physician control via landline or cellphone, but do occassionally use the med channels in duplex mode. Most medic units can communicate directly with the dispatch center they are responding into on the local channel or talkgroup.
Basic Life Support (BLS=ordinary ambulances) often use JEMS 2 to contact hospital emergency departments with in-bound patient reports. All the JEMS are used as coordination channels. JEMS 4 technically has a PL of 131.8, but MedCentral has opted to establish a channel on that frequency with a different PL. Presumably they also have ability on the real JEMS 4. EMS unit stations: MR-1 RWJUH/SPUH ALS (New Brunswick); MR-2 RWJUH/SPUH ALS (East Brunswick Pine St FH); MR-3 RWJUH/SPUH ALS (South Brunswick Mun Bldng); 651/652 RWJUH/SPUH BLS (New Brunswick EMS); 781 RWJUH/SPUH BLS (North Brunswick coverage); 782 RWJUH/SPUH BLS (Franklin coverage); 783 RWJUH/SPUH BLS (Piscataway coverage); 8## RWJUH/SPUH BLS (transport, EMS as needed); Mercy 6 & 7 JFK ALS (Muhlenburg); Mercy 9 JFK ALS (JFK); Mercy 10 JFK ALS (special assignment); Perth MIC 1 & 2 RBMC ALS (Perth Amboy); .
A new EMS mutual aid channel has been established and will probably be used for EMS mobilizations in the future, run by MedCentral and/or county OEM. While not definite, it appears that the NJSFAC 14th District doesn't routinely coordinate mobilizations except possibly especially large ones that come down through the NJSFAC state coordinator.
| Mosquito Control | 44.8800 | B/M | 103.5 |
| County College Maintenance | 464.6750 | R | 156.7 |
| Utilities Authority | 153.8000 | B/M | ? |
| Highways & Bridges Agency Call | Ana | 04-000 |
| Central Vehicle Trouble | Ana | 04-002 |
| DPW/Parks Coordination | Ana | 04-003 |
| DPW Area 1 | Ana | 04-004 |
| DPW Area 2 | Ana | 04-005 |
| DPW Area 3 | Ana | 04-006 |
| DPW Area 4 | Ana | 04-007 |
| DPW Area 5 | Ana | 04-010 |
| Snow Channel 6 | Ana | 04-011 |
| Roads Fleet | Ana | 04-020 |
| Roads Dispatch | Ana | 04-021 |
| Roads Administration | Ana | 04-022 |
| Roads Paving-1 | Ana | 04-023 |
| Roads Paving-2? | Ana | 04-024 |
| Roads Engineering | Ana | 04-025 |
| Vehicle Maint. Fleet | Ana | 04-040 |
| V.M. Light Equipment | Ana | 04-041 |
| V.M. Heavy Equipment | Ana | 04-042 |
| V.M. Unknown | Ana | 04-043 |
| Engineering Fleet | Ana | 04-060 |
| Engineering Ops | Ana | 04-061 |
| Engineering Unknown | Ana | 04-062 |
| Engineering Unknown | Ana | 04-065 |
| Public Property Fleet | Ana | 04-080 |
| Public Property Ops | Ana | 04-081 |
Nearly all county services now operate on the trunked system in analog mode. A list of talkgroups is on the right side; for system information and frequencies, see the trunked radio system section.
| Police Dispatch | 470.3625 | R | 146.2 |
| Police Alt | 472.7500 | R | 146.2 |
| Police Tactical? | 474.4250 | M | 146.2? |
| Fire Alerting | 33.8200 | B/M | CSq |
| Fire Ops | 477.2500 | R | D072 |
| FAS 1 Dispatch | 155.2200 | B/M | 71.9 |
| FAS 2 Tactical | 155.2050 | B/M | 71.9 |
| OEM | 472.3750 | R | 103.5 |
| Housing Authority | 463.3000 | R | ? |
| Amoco | 451.2250 | R | ? |
| Holiday Inn | 151.5200 | M | ? |
| Holiday Inn | 151.9550 | M | ? |
| Kinder Morgan | 461.6500 | R | D132 |
| Kinder Morgan | 463.4750 | R | D464 |
| Kinder Morgan | 464.3750 | R | 179.9 |
| Kinder Morgan | 461.7000 | R | ? |
| Kinder Morgan | 463.4250 | R | ? |
| Kinder Morgan | 464.0250 | R | ? |
| Kinder Morgan | 464.0750 | R | ? |
| Kinder Morgan | 464.2250 | R | ? |
| White Rose | 462.2375 | R | ? |
The Carteret Police Department is dispatched on a UHF repeater. A new repeater has been heard to have traffic with speech inversion; it is probably an alternate or secure channel for the PD. With the license modification adding the second repeater, a simplex channel was also added.
The Carteret Fire Department is paged on low-band and operates on a UHF repeater.
The Carteret First Aid Squad is paged and communicates on 155.220, but with a different tone than MedCentral and Perth Amboy. The CFD has been providing daytime EMS coverage for the borough.
Carteret OEM uses a UHF repeater for their ordinary operations, and presumably has access to all the borough's other channels as well.
| Police Dispatch | 453.7000 | R | 156.7 |
| Fire Dispatch | 471.3125 | R | 131.8 |
| EMS Dispatch | 156.1350 | R | d152 |
| EMS Dispatch Old | 155.2650 | B/M | 156.7 |
| DPW | 453.4500 | R | 162.2 |
| BOE Ops | 451.7875 | R | D431? |
| BOE Tac Old? | 154.6000 | M | ? |
| BOE Tac | 461.7875 | M | ? |
| BOE Tac | 463.8375 | M | ? |
| BOE Tac | 463.8875 | M | ? |
| Aetna | 464.8750 | R | ? |
| Aetna Tac | 466.9750 | M | ? |
| BMS | 451.6000 | R | ? |
| Carter-Wallace | 462.3250 | R | ? |
| Carter-Wallace | 462.4250 | M | ? |
| Purdue Pharma | 461.9125 | R | D431 |
| Purdue Pharma | 464.8125 | R | ? |
| Rhodia | 451.3750 | R | ? |
| Stasinos Sunoco | 463.5750 | R | ? |
| Williams Sonoma | 461.3500 | R | ? |
| Williams Sonoma | 464.2250 | R | ? |
Most of Cranbury's services, including the police department, are dispatched by Hightstown, so you'll see a lot of similarities. Both police departments use the same UHF repeater.
Cranbury Fire, Station 48, is the only user of their UHF repeater, which is used for paging, dispatch, and operations / talk-around. Initial paging is usually done by Hightstown and follow-on dispatch is usually performed by Mercer County on this channel. Other channels licensed to CFD are for mutual aid.
Cranbury First Aid, Squad 48, moved its dispatch channel to a new high-band repeater around July or August of 2007. It appears that this is used for all communications, including paging and dispatch, and that the old channel is no longer in regular use by this squad. Additional information on the Cranbury squad, along with information on the OEM, is also available on the township's web site.
| Police & EMS Dispatch | 153.9800 | R | 156.7 |
| Police-M/A to North Plainfield | 155.1300 | R | 103.5 |
| Fire Dispatch | 158.8200 | R | 186.2 |
| DPW | 151.0100 | R | 103.5 |
The Dunellen Police Department is dispatched on a VHF-High repeater. A second police channel is for mutual aid to North Plainfield Borough (Somerset County; the repeater is NP's).
| Trunked System | 500.3125 | R | MOT |
| Trunked System | 500.4375 | R | MOT |
| Trunked System (CC) | 500.5875 | R | MOT |
| Trunked System (CC) | 500.8375 | R | MOT |
| Trunked System (CC) | 502.4875 | R | MOT |
| Trunked System (CC) | 502.6625 | R | MOT |
| Police Data | 453.9250 | R | CSq |
| Fire Alerting | 33.8200 | B | 156.7 |
| Fire ReAlert | 33.7200 | B | 156.7 |
| Fire/EMS Backup | 453.3750 | R | 156.7 |
| Fire Multicast | 33.7200 | B | CSq |
| Fireground | 453.1375 | M | 156.7 |
| Fireground? | 458.1375 | M | 156.7 |
| Fire Tactical | 453.9625 | M | 156.7 |
| Fire District 1 New/Unk | 158.8650 | R | ? |
| Fire District 1 New/Unk | 151.4450 | B/M | ? |
| EMS Alerting/Ops | 150.9500 | R | D703 |
| EMS Tactical | 158.3550 | M | D703 |
| EMS Ground | 150.9500 | M | D703 |
| EMS Local-1 | 151.8200 | M | D703 |
| EMS Local-2 | 151.8800 | M | D703 |
| EMS Local-3 | 151.9400 | M | D703 |
| BOE Ops | 461.8500 | R | D465 |
| BOE Tactical | 452.6875 | M | ? |
| Brunswick Square Mall Security | 452.3000 | R | D432 |
| Brunswick Square Mall Ops | 451.9000 | R | D074 |
| Brunswick Square Mall Tac | 467.7500 | M | ? |
| Instant Air Freight | 452.4750 | R | ? |
| JC Penney | 461.5875 | M | ? |
| JC Penney | 461.7125 | M | ? |
| JC Penney | 461.8375 | M | ? |
| JC Penney | 466.9625 | M | ? |
| JC Penney | 467.2250 | M | ? |
| Macy's | 464.1000 | R | 203.5? |
| Macy's | 464.1750 | R | 203.5? |
| Macy's | 464.2750 | R | 203.5? |
| Twomey | 33.1600 | B/M | ? |
| Transmed Ops | 155.2950 | B/M | 97.4 |
East Brunswick Township operates a Motorola Type II UHF trunked radio system consisting of six repeater pairs in the 500 MHz area. This system has been in use since about 1998, and seems to be used by all township services plus all South River Borough services (since late 2000), Milltown Borough fire (since 2003), and Spotswood Fire and EMS (since 2005). A comprehensive listing of talkgroups is below; the base frequency is 500.300, the offset is 380, and the step is 12.5; TRUNKER files for this system are also available for advanced users (sysid is 5E30).
East Brunswick Police Department is entirely on the trunked system.
The old Emergency Services (ES) repeater is being maintained as a backup to the trunked system. For a period of time it was used by MedRescue 2, and (at that time) it appeared that EB dispatch always monitored this channel. More recently MR2 has been operating on the trunked system.
The East Brunswick Fire Department is comprised of the following districts and companies: District One (7** units, Old Bridge Volunteer Fire Company); District Two (8** units, East Brunswick Independent Fire Company); and District Three (9** units, Brookview Volunteer Fire Company). All are paged to calls in their individual primary territories on 33.82/156.7 with a taped rebroadcast immediately following on 33.72/156.7. Units generally communicate on the Fire Dispatch talkgroup, with one talkgroup per district also intended for operations and one "private" talkgroup per district. Conventional radios may be used for fireground operations on 453.1375 (simplex). The 33.72/CSq channel rebroadcasts all the above fire talkgroups and conventional channels. Not rebroadcast on 33.72/CSq are the 3 districts' "private" channel and the conventional UHF "tactical" channel. District 1 assumed the old Woodbridge Housing Authority license but has not yet revised transmitter locations (just like Milltown did with the old Old Bridge police channel). Future use of these channels is unknown.
The East Brunswick Rescue Squad is paged and operates internally on a VHF-Hi repeater. Rigs still communicate with dispatch mostly on the trunked system, but the VHF channels are to be used for scene operations and most communication between rigs on different calls. TransMed (paid daytime BLS) operates on the EMS Dispatch talkgroup, and is hailed there rather than paged.
East Brunswick's municipal services operate exclusively on the trunked system. The school system operates mostly on conventional, but has used one talkgroup for roll-call.
| Police | Fire/EMS/OEM | Services | Public Works | Other | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01616 | EB Fleet | 06416 | EB Fleet | 01584 | EB Radio Techs | 08016 | EB DPW Fleet | 00016 | EB Emergency |
| 01648 | EB Dispatch | 06448 | EB Fire Ops | 01968 | EB Schools Ops | 08048 | EB DPW 1 Roads | 00048 | EB Twp-wide 1 |
| 01680 | EB Tac-1 | 06480 | EB Fire Dist 1 Ops | 03216 | EB Parks Fleet | 08080 | EB DPW 2 | 00080 | EB Event 1 |
| 01712 | EB Tac-2 | 06512 | EB Fire Dist 2 Ops | 03248 | EB Parks Dept | 08112 | EB DPW 3 | 00114 | EB Event 2 |
| 01744 | EB Event | 06544 | EB Fire Dist 3 Ops | 03280 | EB Parks Dept | 08144 | EB DPW 4 | 00272 | Unknown |
| 01776 | EB Special Event | 06576 | EB EMS Ops | 03312 | EB Parks Dept | 08176 | EB DPW 5 Sanitation | 13168 | SR Boro-wide |
| 01808 | EB Unknown | 06608 | EB Fire Dist 1 Private | 03344 | EB Parks Dept | 08208 | EB DPW 6 | ||
| 01840 | EB Traffic | 06640 | EB Fire Dist 2 Private | 03376 | EB Parks Dept | 08240 | EB DPW 7 | ||
| 01872 | EB Unknown | 06672 | EB Fire Dist 3 Private | 03408 | EB Parks Dept | 09616 | EB Water/Sewer Fleet | ||
| 01904 | EB Investigations | 06704 | EB Fire Mutual Aid | 03440 | EB Parks Dept? | 09648 | EB Water/Sewer 1 | ||
| 01936 | EB Detectives | 06736 | EB Fire Regional | 03472 | EB Parks Dept | 09680 | EB Water/Sewer 2 | ||
| 12816 | SR Fleet | 06768 | EB OEM | 04816 | EB Municipal Fleet | 09712 | EB Water/Sewer? | ||
| 12848 | SR 1 Dispatch | 06800 | EB EMS Tac | 04848 | EB Facilities | 09744 | EB Water/Sewer? | ||
| 12880 | SR 2 Tac-2 | 06832 | Milltown Ops | 04880 | EB Unknown | 12816 | SR Fleet | ||
| 12912 | SR 3 Tac-3 | 12816 | SR Fleet | 04912 | EB Unknown | 13104 | SR Electric | ||
| 12944 | SR Fire Dispatch | 04944 | EB Tech Services | 13136 | SR DPW | ||||
| 12976 | SR Fire Tac | 04976 | EB Unknown | ||||||
| 13008 | SR EMS Dispatch | 05008 | EB Transportation | ||||||
| 13040 | SR EMS Tac | 05040 | EB Unknown | ||||||
| 17616 | Spotswood Fleet | 05072 | EB Revenue Office | ||||||
| 17648 | Spotswood Ops | 05328 | EB Engineering | ||||||
| 05360 | EB Engineering Surveyors | ||||||||
| 05616 | EB Municipal Fleet | ||||||||
| 05648 | EB Inspectors 1 | ||||||||
| 05680 | EB Inspectors 2 | ||||||||
| Trunked System | 470.8750 | R | MOT |
| Trunked System (CC) | 471.1250 | R | MOT |
| Trunked System (CC) | 471.4000 | R | MOT |
| Trunked System (CC) | 472.2250 | R | MOT |
| Trunked System (CC) | 472.4500 | R | MOT |
| Trunked System | 472.7000 | R | MOT |
| Trunked System | 478.7125 | R | MOT |
| Fire Alerting & Multicast | 460.5250 | R | 136.5 |
| Fire Tactical | 465.6125 | M | 136.5 |
| EMS Alerting & Multicast | 453.5250 | R | 114.8 |
| EMS Alt/Tac "JEMS 5" | 155.1600 | B/M | 229.1 |
| BOE Main | 461.6000 | R | D503 |
| BOE Secondary | 452.3750 | R | D503 |
| BOE Schools | 467.0125 | M | DCS |
| BOE Schools | 468.2125 | M | DCS |
| Broadcast | 1.6200 | B | AM |
| Aeronautical | 128.9000 | B | CSq/AM |
| Akzo Nobel Chemicals | 464.3500 | R | ? |
| Akzo Nobel Chemicals | 464.9125 | M | ? |
| Akzo Nobel Chemicals | 469.9125 | M | D664 |
| Akzo Nobel Chemicals | 463.5500 | M | ? |
| Akzo Nobel Chemicals | 463.9750 | M | ? |
| Alfieri | 452.2125 | R | D243 |
| Amerchol | 464.5250 | R | ? |
| Amerchol | 464.9750 | R | ? |
| BASF | 464.0000 | R | ? |
| Convention Center Ch-1 | 464.5000 | M | D114 |
| Convention Center Ch-2 | 464.5500 | M | D115 |
| Convention Center Ch-3 | 469.5000 | M | D116 |
| Convention Center Ch-4 | 469.5500 | M | D122 |
| Cushman & Wakefield | 463.9500 | R | D223 |
| Cushman & Wakefield | 452.7500 | R | ? |
| Dapper Bus | 47.6600 | B/M | D343 |
| Durham Woods Maintenance | 453.0000 | R | D026 |
| Englehard | 462.2500 | R | ? |
| Englehard | 462.3250 | R | D532 |
| Englehard Tac | 467.2000 | M | ? |
| Englehard Tac | 467.2250 | M | ? |
| Englehard Tac | 467.4000 | M | ? |
| Englehard Tac | 467.5000 | M | ? |
| FedEx Smartpost | 451.7250 | R | ? |
| FedEx Smartpost | 452.4375 | R | ? |
| Frigidaire | 462.2000 | R | ? |
| GVA Williams Ops | 463.2000 | R | D464 |
| GVA Williams Tac | 452.0250 | M | ? |
| GVA Williams Tac | 462.0750 | M | ? |
| Huaxia School Tac | 464.5000 | M | ? |
| Huaxia School Tac | 464.5500 | M | ? |
| Huaxia School Tac | 467.7625 | M | ? |
| Huaxia School Tac | 467.8125 | M | ? |
| Huaxia School Tac | 467.8500 | M | ? |
| Huaxia School Tac | 467.8750 | M | ? |
| Huaxia School Tac | 467.9000 | M | ? |
| Huaxia School Tac | 467.9250 | M | ? |
| Macy's | 464.2750 | R | 203.5 |
| Margate Apts. | 461.7625 | M | ? |
| Merck Iselin | 451.6750 | R | 186.2 |
| Mobil Oil Ops | 462.4250 | R | D116 |
| Mobil Oil Paging | 462.2250 | B/M | ? |
| Mobil Oil Paging? | 462.2750 | R | ? |
| Mobil Oil | 462.4000 | R | ? |
| NY Times | 461.9125 | R | 88.5 |
| NY Times | 464.7250 | R | ? |
| NY Times Telemetry? | 464.8250 | B | ? |
| NY Times Telemetry? | 464.9250 | B | ? |
| NY Times | 464.7750 | M | ? |
| NY Times | 469.3250 | M | ? |
| NY Times | 469.9250 | M | ? |
| Pharma Formulations | 461.5250 | R | ? |
| Raritan River Boat Club Marine 09 | 156.4500 | B/M | CSq |
| Raritan River Boat Club Marine 16 | 156.8000 | B/M | CSq |
| Raritan River Boat Club Marine 66 | 156.3250 | B/M | CSq |
| Raritan River Boat Club Marine 69 | 156.4750 | B/M | CSq |
| Sheraton | 452.6750 | B | ? |
| Sheraton | 457.6750 | B | ? |
| Sheraton | 461.9750 | B | ? |
| Sheraton | 463.7750 | M | ? |
| Sheraton | 466.9750 | M | ? |
| Sheraton | 468.7750 | M | ? |
| Siemens | 461.2000 | R | ? |
| Taxi & Limo | 461.0500 | R | LCN05? |
| Target | 467.7625 | M | ? |
| Target | 469.0625 | M | ? |
| Transcom | 471.7125 | R | ? |
| Transcom | 472.8625 | R | ? |
| UPS Plant Ops | 452.8875 | B/M | D631 |
| UPS | 452.7125 | R | ? |
| UPS | 462.4625 | R | ? |
| UPS | 462.1875 | B/M | ? |
| UPS | 462.5125 | B/M | ? |
| US EPA Security | 168.3500 | M | 192.8 |
| USPS Kilmer F-1 Processing | 407.9375 | R | 136.5 |
| USPS Kilmer F-2 Maint. | 409.1375 | R | 136.5 |
| USPS Kilmer F-? "Cross Rptr." | 409.7375 | R | 136.5 |
| USPS Inspectors (Old?) | 415.0500 | R | 107.2 |
| USPS Inspectors (New?) | 407.7250 | R | Dig/Enc |
| Zebra Pen | 463.4250 | R | ? |
| JFK Medical Center | |||
|---|---|---|---|
| Security | 464.4750 | R | 179.9 |
| Oak Tree | 462.8625 | M | ? |
| Oak Tree | 467.8625 | M | ? |
| Oak Tree | 452.1125 | M | ? |
| Oak Tree Paging (dig) | 462.9000 | B | CSq |
| Unknown | 461.2375 | M | ? |
| Unknown | 466.2375 | M | ? |
| Menlo Park Mall | |||
| Mall Security | 153.4025 | R | D432 |
| Mall Security Old | 464.4375 | R? | 192.8 |
| Mall Maintenance | 153.2525 | R | D445 |
| Mall Unknown Old | 468.5875 | M | ? |
| Cheesecake Factory | 464.5500 | M | 67.0 |
| Cheesecake Factory | 467.8750 | M | 67.0 |
| Rainforest Cafe | 464.9750 | M | D073 |
Edison Township utilizes a Motorola Type 2 UHF mixed-mode trunked radio system; system voice is analog and P-25 digital clear and P-25 digital encrypted. Refer to RadioReference.com for the latest talkgroup and system information. Two configurations are required to trunk this system: Base1=470.0000, Offset1=380, Spacing1=12.5; Base2=477.0000, Offset2=600, Step2=12.5.
With the possible exception of a few conventional backup/tactical channels, rarely used if at all, the Edison Police Department operates entirely on the trunked system. Generally speaking, the police talkgroups are digital encrypted and can not be properly decoded by any scanner.
Edison Fire Department is paged on their old UHF dispatch channel, which also carries a multicast of select fire talkgroups. Most subsequent activity is on the trunked system, though they maintained ability on a UHF simplex channel for fireground and tactical operations. Generally speaking, the fire talkgroups are digital and require an APCO digital-compliant scanner to be decoded.
Edison EMS, including Edison First Aid Squad #1, Edison First Aid Squad #2, and Clara Barton First Aid Squad, are all paged on the old police dispatch channel, which also carries a multicast of select EMS talkgroups. Most subsequent activity is on the trunked system, though they may still have ability on some of the old conventional channels. The old EMS Dispatch frequency has been rolled into the trunked system. EFAS#2 has a page on their web site which describes their frequency usage, though it's a bit outdated. Generally speaking, the EMS talkgroups are digital and require an APCO digital-compliant scanner to be decoded.
It is believed that all Edison Township services, such as public works and municipal departments, operate exclusively on the trunked system.
Edison schools have two district-wide repeaters. Each school uses one or both of the low-power, simplex channels. DCS codes vary by school.
| Police Dispatch | 155.6100 | B/M | 167.9 |
| Fire Alerting | 33.8200 | B | 167.9 |
| Fire Operations | 470.7500 | R | 156.7 |
| Fire Realert & Ops Multicast | 33.6200 | B | ? |
| Jamesburg FAS Alerting | 155.5800 | R | D331 |
| EMS Dispatch | 155.6100 | B/M | 167.9 |
Helmetta Borough contracts with Spotswood Borough for dispatch services. An old East Brunswick Sentinal article outlines the arrangement.
