For all the municipalities or groups listed above, there is a table of the frequencies and a brief description of how they are used. The first field is the channel name and/or usage, the second column is the radio frequency, the third column is the type (R=repeater, B=base, M=mobile), and the fourth column is the squelch or modulation type (CSq = carrier squelch). A two-digit number in the last field represents an LTR LCN; any known associated talkgroups will be listed further down in the same table.
It is intended for all public safety (police/fire/EMS/OEM) and government (roads dept/building dept/MUA) channels to be listed here, plus most business repeaters and other channels which may be of particular interest. Many business channels have intentionally been omitted because researching and processing them all would be impractical. If you are searching for one not listed, try the FCC database or check if they are using an undentified talkgroup on one of the SMRs. And as always, please feel free to submit additional channels to the author.
Businesses should be listed under the municipality they are principally located in. County-wide busineses may be listed under the County Other section or with the municipality in which the main transmitter is located. Major utilities are covered on the state page. An effort has been made to group the businesses under their real municipality, but in some cases they may be listed under their postal code's municipality (for example, many businesses list Princeton as their transmitter's city even though they're in Montgomery or West Windsor or Lawrence).
| Repeater 1 (CC) | 502.8375 | R | MOT |
| Repeater 2 (CC) | 502.6875 | R | MOT |
| Repeater 3 (CC) | 501.9125 | R | MOT |
| Repeater 4 (CC) | 502.6125 | R | MOT |
| Repeater 5 | 502.5625 | R | MOT |
| Repeater 6 | 502.5375 | R | MOT |
| Repeater 7 | 502.5125 | R | MOT |
| Repeater 8 | 500.3375 | R | MOT |
| Repeater 9? | 500.8875 | R | MOT |
| Future Expansion? | 500.6125 | R | |
| Future Expansion? | 471.1625 | R | |
| Future Expansion? | 471.1875 | R | |
| Future Expansion? | 472.3875 | R | |
| Future Expansion? | 472.4125 | R |
| System All-Call? | Ana | 01616 | |
| Unidentified | Ana | 01712 | |
| Unidentified | Ana | 09904 | |
| Services Event? | Ana | 10320 | |
| Services Event? | Ana | 10352 | |
| Services Event? | Ana | 10384 | |
| Unid. (Watchung PD F-8?) | Ana | 12016 | |
| Unid. (Watchung PD F-4) | Ana | 12048 | |
| Police Interop? | Ana | 14928 | |
| EMS Interop? | Ana | 14992 | |
| Public Safety Event? | Ana | 15024 | |
| Public Safety Event? | Ana | 15056 | |
| Public Safety Event? | Ana | 15088 | |
| Courthouse? | Ana | 32304 | |
| Unidentified | Ana | 32336 | |
| Unidentified | Dig | 65488 | |
| Unidentified | ? | 65520 | |
Somerset County is currently operating a trunked radio system, with many users already on it and more being added. Frequencies are shown at left; there are three configurations for trunk-tracking scanners: Base1=500.3375, Offset1=380, Step1=25.0; Base2=501.9125, Offset2=430, Step2=25.0; Base3=502.5125, Offset3=450, Step3=25.0. A "System Map" (XLS) is available with a great deal of technical information in the various tabs; TRUNKER files for the system are also available for advanced users (County is 8A27 cell 1, Franklin is 8A27 cell 2). Based on observations when the system was offline late on 9/10/06, it appears that 500.8875 is currently not integrated to it, although Trunker has logged a few transmissions on it over the past couple years.
Franklin Township's trunked system is treated separately on this web page, for simplicity's sake. In reality it is just a second zone or cell on the county's system. For the most part, so far, Franklin's talkgroups stay on Franklin's zone and the county's talkgroups stay on the county's zone. There have already been some exceptions to this already, though, including Public Safety Calling and Sheriff Dispatch coming over Zone 2 when a unit affiliated to those groups on Zone 2.
The system (Zone 1) has the following transmitter sites: Bernards on Pill Hill; Bridgewater on Mount Horeb Road; Bridgewater at Mount Prospect and Old Stagecoach Roads; "Green Brook" on Warrenville Road; Hillsborough at Rte 206 & Camplain Road; "Neshanic" on Zion Road; North Plainfield at Johnston Drive; Pottersville at Route 512 & Hacklebarney; "Rocky Hill" on Old Georgetown Road (AAT Tower in southern Franklin Twp); and Somerville on Grove Street. All these sites are simulcast; it is possible that some of the channels not yet in use will become specific-area IntelliRepeaters (basically another, smaller zone which only carries traffic for units currently affiliated on it).
Some notes on the unidentified/unconfirmed talkgroups: 01616 is suspected to be a talkgroup which will open up any radio, a system-wide announcement channel. 09904 is, based on numbering, some sort of county service. 10320, 10352, and 10384 may be county services event talkgroups; the 4H fairs in 2005 and 2006 have been run using OEM loaner radios mostly on 10352 and a little on 10320. A series of talkgroups are in the numeric vicinity of the Fire Interop talkgroup (14960); they may be for other services' interops and/or events; Piscataway PD used loaner portables on 15088 when their system was briefly taken down for maintenance in August 2006. 32304 once had technicians installing or maintaining security cameras apparently at the courthouse.
| SPEN 1 | 154.6800 | B/M | 131.8 |
| SPEN 2 | 155.4750 | B/M | 131.8 |
| SPEN 3 | 154.7250 | B/M | 131.8 |
| SPEN 4 | 153.7850 | M | 131.8 |
| Jail Ops | 453.3875 | R | 131.8 |
| Park Rangers Tac | 453.2875 | M | 210.7 |
| Park Rangers Tac? | 458.2375 | M | ? |
| Park Rangers Tac? | 458.2875 | M | ? |
| Public Safety Calling | Ana | 01648 | |
| Police Alarms | Ana | 01680 | |
| Park Rangers Fleet Call | Ana | 04816 | |
| Park Rangers Dispatch | Ana | 04848 | |
| Park Rangers Ops | Ana | 04880 | |
| Prosecutor Fleet Call | Ana | 06416 | |
| Prosecutor Dispatch | Ana | 06448 | |
| Prosecutor Ops-1 | Ana | 06480 | |
| Prosecutor Ops-2 | Ana | 06512 | |
| Prosecutor Ops-3 | Ana | 06544 | |
| Prosecutor Digital-1 | Enc | 54448 | |
| Prosecutor Digital-2 | Enc | 54480 | |
| Prosecutor Digital-3 | Enc | 54512 | |
| Prosecutor Digital-4 | Enc | 54544 | |
| Prosecutor Digital-5 | Enc | 54576 | |
| Sheriff Fleet Call | Ana | 08016 | |
| Sheriff Dispatch | Ana | 08048 | |
| Sheriff Ops-1 | Ana | 08080 | |
| Sheriff Ops-2 | Ana | 08112 | |
| Police Fleet Call | Ana | 11216 | |
| Police North Dispatch | Ana | 11248 | |
| Police North Ops-1 | Ana | 11280 | |
| Police North Ops-2 | Ana | 11312 | |
| Police South Dispatch | Ana | 11344 | |
| Police South Ops-1 | Ana | 11376 | |
| Police South Ops-2 | Ana | 11408 | |
| Police Central Dispatch | Ana | 11440 | |
| Police Central Ops-1 | Ana | 11472 | |
| Police Central Ops-2 | Ana | 11504 | |
The Sheriff's Department, Prosecutor's Office, and Park Rangers have all moved from their conventional channels to the trunked system. The table on the right lists all the relevant and identified talkgroups.
County dispatches a handful of police departments, but few have yet migrated to the trunked system. The only regular user currently is South Bound Brook PD on Police-South. For specific frequency or talkgroup information for each department, see that individual municipality's section on this web page.
It is possible that currently-outdated and new IDs will be put to use if/when police departments move to the trunked system.
In late August or early September 2006 there was talk of "Delta" units switching to the trunked system in the near future, and separate talk of one department receiving training on 11/12 and switching over on 11/13. They may or may not be related. Some north police departments (including Bedminster, Far Hills, and Peapack-Gladstone) have done coverage testing on the PD North talkgroups.
| Conventional | |||
|---|---|---|---|
| Alerting | 470.1375 | B | 167.9 |
| Conventional | 476.0125 | R | 167.9 |
| Conventional | 476.0625 | R | ? |
| Tac-1 | 473.0250 | M | 131.8 |
| Tac-2 | 473.2000 | M | 131.8 |
| Tac-3 | 473.2250 | M | 131.8 |
| Tac-4 | 479.1125 | M | 131.8 |
| Tac-5 | 479.2375 | M | 131.8 |
| Tac-6 | 479.2875 | M | 131.8 |
| Fire-High Franklin | 154.3100 | B/M | 100.0 |
| Fire-High Neshanic | 154.3100 | B/M | 110.9 |
| Fire Low | 33.9400 | B/M | varies |
| Fire North | 506.9875 | R | 100.0 |
| 24/34/49 | 507.2375 | R | 114.8 |
| Fire Academy | 153.8300 | M | 100.0 |
| JEMS 1 | 155.2350 | B/M | 100.0 |
| JEMS 2 | 155.3400 | B/M | CSq |
| JEMS 3 | 155.2800 | B/M | 82.5 |
| JEMS 4 | 153.7850 | B/M | 131.8 |
| EMS Tactical | 155.2950 | B/M | 100.0 |
| EMS Other | 155.3100 | B/M | 100.0 |
| Trunked | |||
| Public Safety Calling | Ana | 01648 | |
| OEM Fleet Call | Ana | 03216 | |
| OEM Dispatch | Ana | 03248 | |
| OEM Ops-1 | Ana | 03280 | |
| OEM Ops-2 | Ana | 03312 | |
| OEM Ops-3 | Ana | 03344 | |
| OEM Radio Shop | Ana | 03376 | |
| OEM HazMat 1 | Ana | 03408 | |
| OEM HazMat 2 | Ana | 03440 | |
| OEM | Ana | 03472 | |
| OEM Digital-1 | Enc | 54608 | |
| OEM Digital-2 | Enc | 54640 | |
| OEM Digital-3 | Dig | 54672 | |
| Fire Fleet Call | Ana | 12816 | |
| Fire Dispatch Region-1 Northwest | Ana | 12848 | |
| Fire Dispatch Region-2 West | Ana | 12880 | |
| Fire Dispatch Region-3 Northeast | Ana | 12912 | |
| Fire Dispatch Region-4 Central | Ana | 12944 | |
| Fire Dispatch Region-5 Franklin | Ana | 12976 | |
| Fire Dispatch Region-6 Southwest | Ana | 13008 | |
| Fire Ops-01 | Ana | 13040 | |
| Fire Ops-02 | Ana | 13072 | |
| Fire Ops-03 | Ana | 13104 | |
| Fire Ops-04 | Ana | 13136 | |
| Fire Ops-05 | Ana | 13168 | |
| Fire Ops-06 | Ana | 13200 | |
| Fire Ops-07 | Ana | 13232 | |
| Fire Ops-08 | Ana | 13264 | |
| Fire Ops-09 | Ana | 13296 | |
| Fire Ops-10 | Ana | 13328 | |
| EMS Dispatch 1 | Ana | 14416 | |
| EMS Dispatch 2 | Ana | 14448 | |
| EMS Ops-1 | Ana | 14480 | |
| EMS Ops-2 | Ana | 14512 | |
| EMS Ops-3 | Ana | 14544 | |
| EMS Ops-4 | Ana | 14576 | |
| Fire Interop | Ana | 14960 | |
| Num. | Name | Dist. | Municipality |
| 15R | Bound Brook RS | -- | Bound Brook |
| 20F/R | Basking Ridge FC#1 & FARS | -- | Bernards |
| 21F | Bradley Gardens FD | 2 | Bridgewater |
| 22F/R | Bernardsville FC#1 & FARS | -- | Bernardsville |
| 23F-1 | Bound Brook Hose Co #1 | -- | Bound Brook |
| 23F-2 | American Hose & EC#2 | -- | Bound Brook |
| 23F-3 | Watchung FC#3 | -- | Bound Brook |
| 23F-4 | Relief FC#4 | -- | Bound Brook |
| 24F | Country Hills VFC | --/ 3 | Branchburg/ Bridgewater |
| 25F | Community VFC#1 | 3 | Franklin |
| 26F | Elizabeth Avenue FC | 1 | Franklin |
| 27F | East Franklin FC | 3 | Franklin |
| 28F | Millstone Valley FD | 1/ -- | Franklin/ Millstone |
| 29F | Far Hills-Bedminster FD | --/ -- | Bedminster/ Far Hills |
| 29R | Far Hills-Bedminster FAS | --/ -- | Bedminster/ Far Hills |
| 30F | Finderne EC#1 | 4 | Bridgewater |
| 31F | Franklin Park VFC | 2 | Franklin |
| 32F | Readington VFC | -- | Branchburg |
| 32F | (was US-GSA Depot, Hillsborough) | ||
| 33F/R | Green Brook FD-EMS | -- | Green Brook |
| 34F | Green Knoll VFC | 3 | Bridgewater |
| 34R | Green Knoll RS | -- | Bridgewater |
| 35F | Griggstown VFC | 2 | Franklin |
| 35R | Finderne FARS | -- | Bridgewater |
| 36F | Flagtown FD | 1 | Hillsborough |
| 37F | Hillsborough VFC#2 | 1 | Hillsborough |
| 38F | Woods Road FC | 1 | Hillsborough |
| 39F | Kingston VFC#1 | 4 | Franklin |
| 39R | Bradley Gardens FARS | -- | Bridgewater |
| 40F | Liberty Corner FC | -- | Bernards |
| 41F | Little Rocky Hill VFC | 2 | Franklin |
| 42F-1 | Manville FC#1 | -- | Manville |
| 42F-2 | (unknown) | -- | Manville |
| 42F-3 | North End VFC#3 | -- | Manville |
| 43F | Martinsville FC#2 | 1 | Bridgewater |
| 43R | Martinsville RS | -- | Bridgewater |
| 44F | Middlebush VFD | 1 | Franklin |
| 45F | Montgomery Twp VFC#1 | 1 | Montgomery |
| 46F | Montgomery Twp VFC#2 | 2 | Montgomery |
| 47F | (was NJ-DHS NPDC, Montgomery) | ||
| 47R | Montgomery EMS | -- | Montgomery |
| 48F | Neshanic VFC | --/ 1 | Branchburg/ Hillsborough |
| 48R | North Plainfield RS | -- | North Plainfield |
| 49F | North Branch VFC | --/ 3 | Branchburg/ Bridgewater |
| 49R | Ortho Corporation FAS | -- | Ortho Campus |
| 50F/R | North Plainfield FD | -- | North Plainfield |
| 51F | Peapack-Gladstone FD | -- | Ppck-Gldstn |
| 51R | Peapack-Gladstone FARS | -- | Ppck-Gldstn |
| 52F | Raritan Relief Hose Co #2 | -- | Raritan |
| 52R | East Millstone FAS | -- | Franklin |
| 53F | Rocky Hill H&LC#1 | -- | Rocky Hill |
| 53R | Rocky Hill FARS | -- | Rocky Hill |
| 54F | (was Readington Fire, see 32F) | ||
| 54R | Somerville FARS | -- | Somerville |
| 55F | South Bound Brook FC | -- | S. Bound Brook |
| 56F | Somerset VFRC#1 | 1 | Franklin |
| 56R | Liberty Corner FAS | -- | Bernards |
| 57F | Somerville FD: | -- | Somerville |
| 57F-E1 | Somerville EC#1 | -- | Somerville |
| 57F-E3 | West End Hose Co. #3 | -- | Somerville |
| 57F-E4 | Lincoln Hose Co. #4 | -- | Somerville |
| 57F-T1 | Central H&LC | -- | Somerville |
| 58F | (was US-DVA Depot) | ||
| 59F | US-DVA Lyons Hospital | -- | VA Hospital |
| 60F | Watchung Fire | -- | Watchung |
| 60R | Watchung RS | -- | Watchung |
| 61F-1 | Mount Bethel VFC#1 | -- | Warren |
| 61F-2 | Mount Horeb VFC#2 | -- | Warren |
| 61F-3 | Community VFC#3 | -- | Warren |
| 61R | Warren Township RS | -- | Warren |
| 62F | Washington Valley VFC#4 | -- | Warren |
| 63F | Pottersville VFC | -- | Bedminster |
| 68R | Somerset MC EMS-ALS | ||
| 71R | Franklin-Somerset FAS | -- | Franklin |
| 72R | Kingston FARS | -- | Franklin |
| 74R | Branchburg RS | -- | Branchburg |
| 76R | Raritan FAS | -- | Raritan |
| 77R | South Bound Brook FAS | -- | S. Bound Brook |
| 78R | Ethicon Industrial FAS | -- | (Corporation) |
| 79R | Hillsborough RS | -- | Hillsborough |
| 80R | Somerset MC EMS-BLS | ||
| 98 | County HazMat Team | ||
| 99 | Mutual Aid Coordinators | ||
| 101R | Manville FAS | -- | Manville |
| n/a | NJ Forest Fire Service Division A Section 7 | ||
| n/a | Somerset County Emerg. Svcs. Training Academy | ||
| ??R | Kendall Park FARS | -- | Franklin |
Somerset County is gradually taking over dispatching of most in-county fire companies and first aid squads and consolidating their communications in conjunction with the switch-over to the new trunked system. (It should be noted that this take-over is, as far as is known, opted for voluntarily by the various companies and is not being forced upon them.) A new UHF alerting (paging) channel has been established along with the trunked system and many of the various old alerting and dispatch channels will be abandoned. One example is that county took over Montgomery's fire and EMS dispatching in the first quarter of 2006, and the 82.5 PL on fire-high is no longer used (on the dispatch side, at least; see Montgomery or Rocky Hill for more info). Whereas the new alerting channel used to be carrier squelch, it appears that county started transmitting a PL in late July or early August 2006.
County OEM, including the HazMat team, operates entirely on the trunked system. The talkgroups are there for fire and EMS, but so far only 45-Fire and 48-Fire use it routinely.
The table on the right lists all the station numbers for Somerset County fire (-Fire or ##F) and EMS (-Rescue or ##R) stations; some now-defunct stations have been included to fill in gaps in the current numbering. Some stations are physically located outside Somerset County but are primary responders in and so have Somerset County numbers. "Municipality" is meant to indicate the Somerset County town the station is a primary responder for -- out-of-county towns and mutual-aid towns are not included. "Dist" indicates which fire district (if any) the company is a part of, because some areas are dispatched by district. NJFFS Section A7 is included for the sake of providing a link; they serve the area but do not in any way fall under the auspices of Somerset County.
A standardized numbering system has been set in place for apparatus on mutual aid assignments, and this system may be implemented as agencies switch to the county-wide trunked system. The following numbers are prefixed by the station number:
C-1, C-2, ...: Officers, in decreasing rank
101-109: Engine
111-119: Truck
121-129: Tower/Aerial
131-139: Tender (Tanker)
141-149: Brush & Mini-pumper
151-159: Utility/Rescue/Lighting
161-169: Command
171-179: Ambulance
The trainers at the fire academy have been heard using Franklin's F-7 for burn building ops. They may always use this channel, or pick a channel at the beginning of each session. They work off portables so you must be close in to receive it; if not Franklin's F-7 then try Hillsborough's tac channels and then other miscellaneous county tac and mutual aid channels. Eventually they may use the county's new UHF system, probably one of the tac channels but potentially one of the talkgroups. Fire companies drilling at the academy tend to use their ordinary channels, either ops or fireground depending on several factors.
Somerset County dispatches Somerset Medical Center's ALS units (681 & 682). The two units are paged and communicate on Somerset JEMS 1. RWJUH/SPUH medic units (MR1 & MR3) are still primary responders for parts of Somerset County and are dispatched by MedCentral (see Middlesex County for more info). EMS 1 & EMS 2 from Hunterdon, and certain LifeCom ALS units from Mercer County occasionally provide mutual aid.
| Conventional Channels | |||
|---|---|---|---|
| Courthouse Ops | 453.4875 | R | 131.8 |
| RVCC Security | 463.2750 | R | D546 |
| RVCC Unknown | 453.3500 | R | ? |
| RVCC Unknown | 467.8375 | M | ? |
| Stony Brook Sewer Auth. | 453.9000 | R | 141.3 |
| Raritan Val. Sewer Auth. | 453.2500 | R | ? |
| County Old | 154.8000 | R | ? |
| Trunked Talkgroups | |||
| Services Fleet Call | Ana | 09616 | |
| Roads Supervisors | Ana | 09648 | |
| Roads Dispatch | Ana | 09680 | |
| Roads North Ops | Ana | 09712 | |
| Roads South Ops | Ana | 09744 | |
| Transportation | Ana | 09840 | |
| Recycling | Ana | 09936 | |
| Facilities Dispatch | Ana | 10032 | |
| Facilities Ops-1 | Ana | 10064 | |
| Facilities Ops-2 | Ana | 10096 | |
| Vehicle Maintenance? | Ana | 10128 | |
| Traffic Ops | Ana | 10160 | |
| Health Dept Ops | Ana | 10288 | |
| ESC Montgomery Buses | Dig | 59248 | |
| Patriot Media | 463.4500 | R | ? |
| Patriot Media | 464.4500 | R | ? |
| Patriots Food | 451.3250 | M | ? |
| Patriots Data | 452.5500 | M | ? |
| Patriots Misc | 452.7250 | M | ? |
| Patriots Misc | 452.4500 | M | ? |
| Railroad So. NJ Disp. | 161.0700 | B/M | CSq |
| Railroad F-55 | 160.9350 | B/M | CSq |
| Raritan Val. Radio Club | 146.0250 | R | 141.3 |
| SMC Patient Escort | 463.9250 | R | ? |
| SMC Maintenance | 452.6750 | R | D031 |
| SMC Unknown | 461.9625 | R | D331 |
| SMC Tac | 462.3875 | M | ? |
| SMC Tac | 467.3875 | M | ? |
| SMQ Unicom | 123.0000 | B/M | AM |
| SMQ Ops | 121.7250 | B/M | AM |
| SMQ ATIS | 120.6000 | B | AM |
| Unknown - 4H? | 469.2625 | M | 71.9 |
Raritan Valley Community College has a few conventional channels. The county Health Department has recently begun using the trunked system for some or all operations, and the Roads, Recycling, Transportation, Facilities & Services, and Traffic Safety Services departments have been using it for some time now.
| Police Tactical? | 502.5875 | M | 100.0 |
| Police Old Dispatch | 506.3125 | R | 100.0 |
| ES Alerting | 33.9400 | B | CSq |
| ES Dispatch | 506.9875 | R | 100.0 |
| DPW | 507.1625 | R | 100.0 |
| Unknown/Unused? | 472.6750 | R | ? |
| Trunked Talkgroups | |||
|---|---|---|---|
| Police North Dispatch | Ana | 11248 | |
| Police North Ops-1 | Ana | 11280 | |
| Police North Ops-2 | Ana | 11312 | |
| AT&T | 464.3250 | R | ? |
| AT&T Paging | 464.9750 | R | CSq |
| AT&T | 464.9250 | R | ? |
| AT&T | 464.2250 | M | ? |
| Somerset Hills Towing | 472.7875 | R | 151.4 |
| Turner Construction | 451.6625 | R | ? |
The Bedminster Police Department (Able units) is dispatched by county and apparently switched to the trunked system on Monday 9/18.
The Bedminster fire companies, Union Hook & Ladder Company #1 (AKA Far Hills-Bedminster Fire Dept., 29-Fire) and Pottersville Volunteer Fire Company (63-Fire), are paged out on the UHF operations repeater, with alerting and dispatch by county.
The Far Hills-Bedminster First Aid Squad, 29-Rescue, is alerted and dispatched by county on the same UHF repeater as the fire companies.
| Police Dispatch | 155.5800 | R | 77.0 |
| Police Tactical | 155.9100 | B/M | 192.8 |
| ES Dispatch | 154.4150 | R | 203.5 |
| ES Tactical | 154.0100 | M | 162.2? |
| ES Station 20 Alternate? | 151.0175 | R | ? |
| ES Station 20 Tac? | 154.2800 | M | ? |
| ES Station 40 Alternate? | 155.8275 | R | ? |
| Engineering | 45.6400 | B/M | CSq |
| Public Works Old | 46.5400 | B/M | ? |
| Unknown | 154.2575 | R | ? |
| OEM Broadcast | 1.6200 | B | AM |
| Mount Prospect School | 467.7625 | M | ? |
| Mount Prospect School | 467.8500 | M | ? |
| Mount Prospect School | 467.8750 | M | ? |
| Mount Prospect School | 467.9000 | M | ? |
| Mount Prospect School | 467.9250 | M | ? |
| 1200 Mountainview Rd | 464.8625 | R | ? |
| Algonquin Gas | 451.6500 | R | ? |
| Bonnie Brae Center | 452.5000 | B/M | ? |
| Environmental Disposal | 472.7875 | R | 107.2? |
| Pharmacia | 464.8250 | R | ? |
| Pharmacia Tac | 461.6750 | M | ? |
| Pharmacia Tac | 462.0750 | M | ? |
| Pharmacia Tac | 463.5750 | M | ? |
| Pharmacia Tac | 469.4250 | M | ? |
| Pharmacia Tac | 469.5750 | M | ? |
| Pharmacia Tac | 469.6750 | M | ? |
| Pharmacia Tac | 469.8750 | M | ? |
| Pingry School | 461.2250 | R | D244? |
The Bernards Police Department is dispatched on a high-band repeater.
Bernards Township fire companies, including the Basking Ridge Fire Company #1 and the Liberty Corner Fire Company, are dispatched on a high-band repeater. Two high-band repeaters have been licensed, one by each fire company. It appears that the township assisted both with the licensure, and control points for both are at the police station (LCFC's license shows the repeater at their station). It is unclear what the intent of these channels is, whether to be main dispatch or a secondary coordination/ops channel, and whether they are presently in use.
EMS is provided to Bernards Township by the Basking Ridge Fire Company #1 First Aid Squad and the Liberty Corner First Aid Squad. The squads are dispatched on the same high-band repeater as the fire companies.
Bernards municipal communications were on a low-band channel. It is possible the unidentified high-band repeater is for them, so that they're on the same band as police and emergency services.
Bernards Township and Long Hill Township in Morris County have established a combined communications center for the two municipalities.
The three UHF Water Department frequencies listed here previously are for telemetry; since they're digital and of extremely limited interest to scannists, they have been removed from this page. They, along with more detailed information on the channels which are shown, remain available on the master frequency lists.
| Police Dispatch | 39.6400 | R114.8 | |
| Police Alternate | 39.9400 | B/M114.8 | |
| ES Dispatch | 33.9400 | B/M | 114.8 |
| ES Alerting | 470.1375 | B | 167.9 |
| Fireground | 33.8400 | B/M | 114.8? |
| Fire Tactical? Relay? | 453.0875 | M | ? |
| Fire Tactical? Relay? | 458.0875 | M | ? |
| Fire Future | 470.3500 | R | ? |
| DPW | 507.1625 | R | 100.0 |
| Ludlow Refrigeration | 35.1800 | B/M | ? |
The Bernardsville Police Department (Charlie units) is self-dispatched on low-band.
The Bernardsville Fire Company #1 & First Aid Squad, Station 22-Fire/Rescue, is dispatched by county on low-band, with pages being multicast on the new paging channel. The fire company has recently licensed repeaters on the same frequency as Long Hill Fire Department (PL=146.2), and notes on the license indicate they plan to work together to avoid interference.
Bernardsville Borough DPW operates on the same UHF repeater as neighboring towns.
| Police Dispatch | 151.2800 | R | D732 |
| Police Tactical | 155.3100 | B/M | 162.2 |
| Police Old F-2 | 154.9050 | B/M | 162.2 |
| Police F-3 | 155.1150 | M | 100.0 |
| Fire Alerting | 154.3100 | B/M | 100.0 |
| Fire Alerting Old | 154.3100 | B/M | D754 |
| Fire Ops | 158.7600 | R | 192.8 |
| Fire Fireground | 155.1150 | M | 100.0 |
| EMS Dispatch | 155.3100 | B/M | 162.2 |
| DPW | 155.1150 | M | 100.0 |
| Stavola Contracting | 47.5200 | B/M | ? |
| Stavola Contracting | 47.6800 | B/M | ? |
| Union Carbide | 153.3800 | B/M | ? |
| Union Carbide | 462.3500 | R | D606? |
| Union Carbide | 461.1250 | R | ? |
| Union Carbide Tac | 462.1875 | M | ? |
| Union Carbide Tac | 467.1875 | M | ? |
The Bound Brook Police Department is self-dispatched on the channel indicated, with the dispatcher identifying as '685' (as in KEB685). Based on some talk on the county's trunked system, it sounds like the BBPD may soon switch to it; this is by no means confirmed yet.
The Bound Brook Fire Department is comprised of four companies: Bound Brook Hose Company #1, American Hose & Engine Company #2, Watchung Fire Company #3, and Relief Fire Company #4. All, together, as Station 23-Fire, are dispatched by county to any and all calls. Paging is usually done off the Franklin tower (PL=100.0); the old dispatch channel/DPL is from when the borough handled it. All response and operations communications are conducted on the Ops channel or other tactical/fireground channels.
The Bound Brook Rescue Squad, 15-Rescue, is dispatched by 685 on the old police channel.
Bound Brook's municipal services use a high-band channel, which also serves as police tac and fireground.
| Police Dispatch | 155.7900 | R | 127.3 |
| Police F-3 | 156.1050 | B/M | 131.8 |
| Fire Alerting 24/49 | 33.9400 | B | CSq |
| Fire Alerting 32 | 33.7400 | B | 192.8 |
| Fire Alerting 48 | 154.3100 | B/M | 110.9 |
| Fire Ops | 507.2375 | R | 114.8 |
| Fire Ops Stn 48 | Cty TRS | R | n/a |
| EMS Dispatch | 155.2800 | B/M | 82.5 |
| EMS Coordination | 155.0325 | R | D125 |
| DPW | 156.1050 | B/M | 131.8 |
| Board of Education | 151.6550 | B/M | ? |
| OEM Broadcast | 1.6300 | B | AM |
| Trunked Talkgroups | |||
|---|---|---|---|
| Fire Dispatch Region-2 West | Ana | 12880 | |
| Agfa Maint | 462.4250 | R | D116 |
| Agfa | 462.3750 | R | D606 |
| Agfa | 467.2375 | M | ? |
| Agfa | 467.4125 | M | ? |
| Chubb Ins. | 461.3500 | R | D223 |
| Roche | 464.4750 | R | 167.9 |
| Roche | 462.3750 | R | ? |
| Roche | 464.4250 | M | ? |
The Branchburg Police Department is dispatched on a high-band repeater by county.
The Branchburg Rescue Squad (74 Rescue) provides EMS services. Paging and dispatch is done by county on JEMS-3; internal coordination is done on their repeater.
| Police F-1 Dispatch | 154.1150 | R | 192.8 |
| Police F-2 Coordination | 155.3100 | B/M | CSq |
| Police F-3 Tactical | 156.5700 | M | 192.8 |
| Police F-4 Tactical | 156.0150 | M | 192.8 |
| Police F-6 (DPW) | 159.1650 | R | 192.8 |
| Fire D1 Alerting & Ops | 33.9400 | B/M | CSq |
| Fire D1 Fireground | 33.4600 | B/M | ? |
| Fire D1 Future Ops | 470.3750 | R | D156 |
| Fire D2 Dispatch | 33.9400 | B/M | CSq |
| Fire D2 Fireground | 33.4600 | B/M | ? |
| Fire D2 Future Dispatch | 500.3750 | R | ? |
| Fire D3 Alert | 33.9400 | B/M | CSq |
| Fire D3-1 Dispatch | 507.2375 | R | 114.8 |
| Fire D3-2 Fireground 2 | 460.6125 | M | 192.8 |
| Fire D3-3 Fireground 3 | 465.6125 | M | 192.8 |
| Fire D3-4 Fireground 4 | 465.5875 | M | ? |
| Fire D3-5 Vehicle Rptrs | 460.5875 | MR | ? |
| Fire D3-6+ Mutual Aid | (varies) | M | -- |
| Fire D4-1 Dispatch | 154.3100 | B/M | Csq |
| Fire D4-2 Vehicle Rptrs | 154.3625 | R | D125 |
| Fire D4-3 Fireground | 154.2350? | M | ? |
| Fire D4-4 Private | 150.7975 | M | ? |
| Fire D4-5+ Mutual Aid | (varies) | M | -- |
| EMS BG/F Alerting | 155.3100 | B | CSq |
| EMS BG/F Dispatch | 154.1150 | R | 192.8 |
| EMS M/GK Dispatch | 155.3550 | R | 192.8 |
| DPW | 159.1650 | R | 192.8 |
| Unknown | 153.8975 | M | ? |
| Unknown | 154.1825 | M | ? |
| Unknown | 453.6625 | M | ? |
| Unknown | 453.9375 | M | ? |
| Unknown | 458.6625 | M | ? |
| Unknown | 458.9375 | M | ? |
| Unknown | 155.6325 | R | ? |
| Bridgewater-Raritan BOE | 461.7500 | R | 233.6 |
| Bridgewater-Raritan BOE | 159.6150 | M | ? |
| Bridgewater-Raritan BOE | 159.6900 | M | ? |
| Bridgewater-Raritan BOE | 159.8100 | M | ? |
| Bridgewater-Raritan BOE | 159.9750 | M | ? |
| Bridgewater-Raritan BOE | 160.0800 | M | ? |
| Bridgewater-Raritan MS | 468.6625 | M | ? |
| Bridgewater-Raritan MS | 466.7125 | M | ? |
